Train Timetable
HOWRAH JN [HWH]-JHARGRAM [JGM]
Train No. | Train Name | Runs On | ||||||
M | T | W | T | F | S | S | ||
By Car | By Car Dep: 00:00 | Arr: 00:00 |
12021 | BBN JANSHATABDI Dep: 06:20 | Arr: 08:26 |
12871 | TIG ISPAT EXP Dep: 06:35 | Arr: 08:44 |
22861 | KBJ ISPAT EXP Dep: 06:35 | Arr: 08:44 |
22891 | HWH RNC SUF EXP Dep: 12:50 | Arr: 15:02 |
18030 | SHM LTT KURLA T EXP Dep: 15:10 | Arr: 18:22 |
12813 | STEEL EXP Dep: 17:25 | Arr: 19:37 |
18615 | KRIYA YOGA EXP Dep: 21:30 | Arr: 23:55 |
18005 | SAMBALESWARI EX Dep: 22:20 | Arr: 01:06 |
Train Timetable: National Train Enquiry System
JHARGRAM [JGM]-HOWRAH JN [HWH]
Train No. | Train Name | Runs On | ||||||
M | T | W | T | F | S | S | ||
By Car | By Car Dep: 00:00 | Arr: 00:00 |
18006 | JDB HWH EXP Dep: 02:12 | Arr: 05:30 |
18616 | KRIYA YOGA EXP Dep: 03:44 | Arr: 06:50 |
12814 | STEEL EXP Dep: 07:37 | Arr: 10:20 |
18029 | LTT SHALIMAR EXP Dep: 07:56 | Arr: 11:35 |
22892 | RNC HWH SUF EXP Dep: 12:22 | Arr: 15:15 |
12872 | TIG ISPAT EXP Dep: 15:36 | Arr: 18:20 |
22862 | KBJ ISPAT EXP Dep: 15:36 | Arr: 18:20 |
12022 | BBN JANSHATABDI Dep: 18:14 | Arr: 20:55 |
Book Your Ticket: IRCTC eTicketing System
Bus Timetable
Operators | Departure | Arrival |
Rina Travels [AARANAYAK] Volvo A/C |
Esplanade 15:00 |
Jhargram 18:50 |
Jhargram 06:40 |
Esplanade 10:30 |